| 2008 Headphone Ratings | ||||||
Ranking
|
Headphones Name
|
Rating
|
Type
|
Wireless
|
Active Noise Cancelling
|
Price
|
| 1 | Beyerdynamic DT 990 PRO | 77.50 | Over-Ear | No | No | $259.00 |
| 2 | Sennheiser HD 800 | 76.69 | Over-Ear | No | No | $1,400.00 |
| 3 | Denon AH-NC732 | 75.69 | On-Ear | No | Yes | $144.99 |
| 4 | Sennheiser MM50 iP | 75.36 | In-Ear | No | No | $57.03 |
| 5 | Sennheiser CX 95 | 72.54 | In-Ear | No | No | $49.90 |
| 6 | Sennheiser CX 300-II | 72.10 | In-Ear | No | No | $75.00 |
| 7 | Etymotic Research ER6i | 65.17 | In-Ear | No | No | $111.32 |
| 8 | Sennheiser HD 555 | 62.84 | Over-Ear | No | No | $129.95 |
| 9 | Beyerdynamic DT 990 | 62.58 | Over-Ear | No | No | $259.39 |
| 10 | Beyerdynamic DT 770 | 62.33 | Over-Ear | No | No | $289.00 |
| 11 | Shure SE530 | 61.79 | In-Ear | No | No | $449.00 |
| 12 | Shure SE420 | 61.39 | In-Ear | No | No | $198.99 |
| 13 | Sennheiser HD 650 | 60.79 | Over-Ear | No | No | $499.00 |
| 14 | Audio-Technica ATH-ESW9 | 60.18 | On-Ear | No | No | $214.95 |
| 15 | Audio-Technica ATH-A700 | 59.21 | Over-Ear | No | No | $112.00 |
| 16 | Shure SE115 | 59.04 | In-Ear | No | No | $99.99 |
| 17 | Shure SE210 | 58.14 | In-Ear | No | No | $89.02 |
| 18 | Zagg Z-buds | 57.83 | In-Ear | No | No | $39.98 |
| 19 | Denon AH-C351 | 57.61 | In-Ear | No | No | $29.50 |
| 20 | Bose QuietComfort 3 | 56.90 | On-Ear | No | Yes | $299.00 |
| 21 | Monster Turbines | 56.75 | In-Ear | No | No | $100.96 |
| 22 | AblePlanet PS500MM | 55.49 | On-Ear | No | No | $49.99 |
| 23 | Pioneer SE-A1000 | 55.07 | Over-Ear | No | No | $199.99 |
| 24 | Apple In-ear Headphones with Remote & Mic | 54.10 | In-Ear | No | No | $67.89 |
| 25 | V-MODA Vibe Duo | 53.09 | In-Ear | No | No | $79.99 |
| 26 | Creative Aurvana X-Fi | 52.88 | Over-Ear | No | Yes | $299.99 |
| 27 | Bose QuietComfort 2 | 51.06 | Over-Ear | No | Yes | $399.99 |
| 28 | Phiaton PS200 | 51.03 | In-Ear | No | No | $172.36 |
| 29 | Audio-Technica ATH-W5000 | 51.02 | On-Ear | No | No | $695.00 |
| 30 | Bose QuietComfort 15 | 50.22 | Over-Ear | No | Yes | $299.95 |
| 31 | Audio-Technica ATH-ANC7 | 48.36 | Over-Ear | No | Yes | $129.00 |
| 32 | Sony MDR-NC500D | 47.30 | Over-Ear | No | Yes | $399.00 |
| 33 | Monster Beats | 47.07 | Over-Ear | No | Yes | $299.95 |
| 34 | Apple iPod In-ear Headphones | 46.32 | In-Ear | No | No | $49.99 |
| 35 | Grado Labs SR60 | 46.19 | On-Ear | No | No | $79.00 |
| 36 | Audio-Technica ATH-ANC3 | 44.92 | In-Ear | No | Yes | $109.99 |
| 37 | Panasonic RP-HC55 | 44.90 | In-Ear | No | Yes | $43.42 |
| 38 | Apple iPhone 3G S Headphones | 44.88 | In-Ear | No | No | $0.01 |
| 39 | Ultrasone HFI-2200 | 44.74 | Over-Ear | No | No | $264.95 |
| 40 | Sony MDR-DS6000 | 40.91 | Over-Ear | Yes | No | $193.34 |
| 41 | Sennheiser MX W1 | 37.60 | In-Ear | Yes | No | $499.00 |
| 42 | Grado Labs iGrado | 37.11 | On-Ear | No | No | $49.00 |



