| 2008 Headphone Ratings | ||||||
Ranking
|
Headphones Name
|
Rating
|
Type
|
Wireless
|
Active Noise Cancelling
|
Price
|
| 1 | Sennheiser MM50 iP | 78.02 | In-Ear | No | No | $99.95 |
| 2 | Etymotic Research ER6i | 66.67 | In-Ear | No | No | $115.83 |
| 3 | Sennheiser HD 555 | 63.32 | Over-Ear | No | No | $89.99 |
| 4 | Shure SE210 | 58.14 | In-Ear | No | No | $149.00 |
| 5 | Denon AH-C351 | 57.61 | In-Ear | No | No | $49.95 |
| 6 | Bose QuietComfort 3 | 57.15 | On-Ear | No | Yes | $349.00 |
| 7 | Pioneer SE-A1000 | 55.07 | Over-Ear | No | No | $199.99 |
| 8 | V-MODA Vibe Duo | 53.09 | In-Ear | No | No | $99.00 |
| 9 | Creative Aurvana X-Fi | 52.88 | Over-Ear | No | Yes | $198.99 |
| 10 | Bose QuietComfort 2 | 52.43 | Over-Ear | No | Yes | $299.00 |
| 11 | Apple iPod In-ear Headphones | 49.38 | In-Ear | No | No | $30.00 |
| 12 | Sony MDR-NC500D | 47.30 | Over-Ear | No | Yes | $399.99 |
| 13 | Monster Beats | 47.07 | Over-Ear | No | Yes | $349.00 |
| 14 | Grado Labs SR60 | 45.40 | On-Ear | No | No | $69.00 |
| 15 | Ultrasone HFI-2200 | 44.74 | Over-Ear | No | No | $295.00 |
| 16 | Sony MDR-DS6000 | 40.91 | Over-Ear | Yes | No | $199.00 |
| 17 | Grado Labs iGrado | 36.83 | On-Ear | No | No | $49.00 |


