| 2008 Headphone Ratings | ||||||
Ranking
|
Headphones Name
|
Rating
|
Type
|
Wireless
|
Active Noise Cancelling
|
Price
|
| 1 | Beyerdynamic DT 990 PRO | 87.03 | Over-Ear | No | No | $179.00 |
| 2 | Sennheiser CX 980 | 79.34 | In-Ear | No | No | $259.95 |
| 3 | Sennheiser HD 800 | 76.69 | Over-Ear | No | No | $1,400.00 |
| 4 | Denon AH-NC732 | 75.69 | On-Ear | No | Yes | $141.33 |
| 5 | Sennheiser MM50 iP | 75.36 | In-Ear | No | No | $58.26 |
| 6 | Sennheiser CX 95 | 72.54 | In-Ear | No | No | $43.00 |
| 7 | Sennheiser CX 300-II | 72.10 | In-Ear | No | No | $75.00 |
| 8 | Sennheiser PXC 250-II | 71.75 | On-Ear | No | Yes | $130.58 |
| 9 | Etymotic Research ER6i | 65.17 | In-Ear | No | No | $111.32 |
| 10 | Sennheiser HD 555 | 62.84 | Over-Ear | No | No | $129.95 |
| 11 | Beyerdynamic DT 990 | 62.58 | Over-Ear | No | No | $259.39 |
| 12 | Beyerdynamic DT 770 | 62.33 | Over-Ear | No | No | $209.00 |
| 13 | Shure SE530 | 61.79 | In-Ear | No | No | $399.00 |
| 14 | Shure SE420 | 61.39 | In-Ear | No | No | $199.95 |
| 15 | Sennheiser HD 650 | 60.79 | Over-Ear | No | No | $414.95 |
| 16 | Audio-Technica ATH-ESW9 | 60.18 | On-Ear | No | No | $251.58 |
| 17 | AblePlanet Clear Harmony NC300 | 59.58 | Over-Ear | No | Yes | $74.99 |
| 18 | Audio-Technica ATH-A700 | 59.21 | Over-Ear | No | No | $109.00 |
| 19 | Shure SE115 | 59.04 | In-Ear | No | No | $67.10 |
| 20 | Shure SE210 | 58.14 | In-Ear | No | No | $149.00 |
| 21 | Zagg Z-buds | 57.83 | In-Ear | No | No | $52.09 |
| 22 | Denon AH-C351 | 57.61 | In-Ear | No | No | $29.50 |
| 23 | Bose QuietComfort 3 | 56.90 | On-Ear | No | Yes | $349.95 |
| 24 | Monster Turbines | 56.75 | In-Ear | No | No | $106.54 |
| 25 | AblePlanet PS500MM | 55.49 | On-Ear | No | No | $49.99 |
| 26 | Pioneer SE-A1000 | 55.07 | Over-Ear | No | No | $199.99 |
| 27 | Panasonic RP-DH1200 | 54.92 | Over-Ear | No | No | $94.05 |
| 28 | Apple In-ear Headphones with Remote & Mic | 54.10 | In-Ear | No | No | $67.89 |
| 29 | V-MODA Vibe Duo | 53.09 | In-Ear | No | No | $79.99 |
| 30 | Creative Aurvana X-Fi | 52.88 | Over-Ear | No | Yes | $269.83 |
| 31 | Bose QuietComfort 2 | 51.06 | Over-Ear | No | Yes | $175.99 |
| 32 | Phiaton PS200 | 51.03 | In-Ear | No | No | $199.00 |
| 33 | Audio-Technica ATH-W5000 | 51.02 | On-Ear | No | No | $765.89 |
| 34 | Bose QuietComfort 15 | 50.22 | Over-Ear | No | Yes | $299.95 |
| 35 | Audio-Technica ATH-ANC7 | 48.36 | Over-Ear | No | Yes | $117.25 |
| 36 | Sony MDR-NC500D | 47.30 | Over-Ear | No | Yes | $399.00 |
| 37 | Monster Beats | 47.07 | Over-Ear | No | Yes | $199.00 |
| 38 | Apple iPod In-ear Headphones | 46.32 | In-Ear | No | No | $48.99 |
| 39 | Grado Labs SR60 | 46.19 | On-Ear | No | No | $79.00 |
| 40 | Audio-Technica ATH-ANC3 | 44.92 | In-Ear | No | Yes | $109.99 |
| 41 | Panasonic RP-HC55 | 44.90 | In-Ear | No | Yes | $39.95 |
| 42 | Apple iPhone 3G S Headphones | 44.88 | In-Ear | No | No | $0.01 |
| 43 | Ultrasone HFI-2200 | 44.74 | Over-Ear | No | No | $295.00 |
| 44 | Sony Triqii | 42.31 | On-Ear | No | No | $30.00 |
| 45 | Sony MDR-DS6000 | 40.91 | Over-Ear | Yes | No | $189.00 |
| 46 | Sennheiser MX W1 | 37.60 | In-Ear | Yes | No | $459.95 |
| 47 | Grado Labs iGrado | 37.11 | On-Ear | No | No | $49.00 |



